RSP10f1
Face Recognition Attendance System
| Fingerprint Capacity | 4000 |
|---|---|
| Card Capacity | 10000 |
| Transaction Storage | 50000 |
| Cloud Supported | Yes |
| API Supported | Yes |
| WIFI Enabled | NO |
Do you like to link this device with your own web application? Click Here for WEB API Documentation
RSP10f1 - Face Recognition Attendance System information
| Fingerprint Capacity | 4000 |
|---|---|
| Card Capacity | 10000 |
| Face Capacity | 3000 |
| Transaction Storage | 50000 |
| CPU | 32 bit Microprocessor ,1.3Ghz |
| Identification Speed | <1 sec |
| TFT Display | 4.3-Inch Touch display |
| LED Indicator | Green/Red |
| Power Supply | 12V DC, 2Amp |
| Operating Temperature | 0ºC to 42ºC |
| Operating Humidity | 20% - 80% |
| Fingerprint Sensor | 500 DPI Optical |
| FAR | < 0.0001% |
| FRR | < 0.1% |
|---|---|
| Battery | Battery slot available |
| Cloud Supported | Yes |
| API Supported | Yes |
| LAN Supported | Yes |
| GPRS/GSM Enabled | NO |
| WIFI Enabled | NO |
| USB Supported | Yes |
| Communication | HTTP |
| Ingress Protection Rate | -N/A- |
| Access Control | yes |
| Supported Exit Readers | KR500, Exit Button |
| Dimension | 194.1 x 169 x 109.0 mm |
Similar Products
Syrius (S31)
Standalone Fingerprint Attendance System (No API support)
Hawking (f38)
Face Recognition Attendance System
Ultron MultiFace (f35)
Face Recognition Attendance and Access Control
Hawking Plus (f38+)-Desktop-Built-In
Face and Fingerprint Recognition Attendance and Access Control System (DeskTopSoftware Support)
GymBio34
Gym Access Control System with Face and Fingerprint Support
SlimBeast (i34)
Fingerprint Time Attendance and Door Access Control System
U12m
UHF Wiegand Reader With Web API Supported(12m distance)
CanBio34
Canteen Token System with Biometric Authentication
Fingerprint Scanner API
Javascript API for fingerprint scanners of SLK20R, ZK4500, ZK9500, MFS100, etc.
Macronium (i35)
Fingerprint Time Attendance System