



RSP10i3
Fingerprint Attendance and Access Control System
Fingerprint Capacity | 3000 |
---|---|
Card Capacity | 10000 |
Transaction Storage | 100000 |
Cloud Supported | Yes |
API Supported | Yes |
WIFI Enabled | NO |
Do you like to link this device with your own web application? Click Here for WEB API Documentation
RSP10i3 - Fingerprint Attendance and Access Control System information
Fingerprint Capacity | 3000 |
---|---|
Card Capacity | 10000 |
Transaction Storage | 100000 |
CPU | 32 bit Microprocessor , 800Mhz |
Identification Speed | <1 sec |
TFT Display | 3.0 Color TFT |
LED Indicator | Green/Red |
Power Supply | 12V DC, 3A |
Operating Temperature | 0ºC to 42ºC |
Operating Humidity | 20% - 80% |
Fingerprint Sensor | 500 DPI Optical |
FAR | < 0.0001% |
FRR | < 0.1% |
Battery | Inbuilt, at additional cost |
---|---|
Cloud Supported | Yes |
API Supported | Yes |
LAN Supported | Yes |
GPRS/GSM Enabled | NO |
WIFI Enabled | NO |
USB Supported | Yes |
Communication | HTTP |
Ingress Protection Rate | -N/A- |
Access Control | yes |
Supported Exit Readers | 101 HE , FR 1200, Exit Button, KR500, KR503 |
Dimension | 221.7 x 159.5 x 42.9 mm |
Similar Products
Ultron MultiFace (f35)

Face Recognition Attendance and Access Control
Ultron MultiFaceFP (f34)

Face Recognition and Fingerprint Attendance and Access Control
Macronium (i35)

Fingerprint Time Attendance System
RC33

4 Port Access Controller (Web API Supported)
SlimBeast (i33)

Fingerprint Time Attendance and Access Control System
Galaxy (f36)

Face Recognition (Long Distance) Attendance and Access Control - Waterproof
Hawking (f38)

Face Recognition Attendance System
RC31

Mini UPS with up to 5 hrs support (5V/9V/12V DC, 1AMP )
Syrius (S31)

Standalone Fingerprint Attendance System (No API support)
RC15

Card Exit Reader (Wiegand Reader)